Time Table (Tentative)
| Time | May 18 | May 19 | May 20 | May 21 | May 22 |
|---|---|---|---|---|---|
| 8:00 | |||||
| Session | Session | Session | Session | ||
| 9:00 | |||||
| 10:00 | |||||
| Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||
| Session | Session | Session | Session | ||
| 11:00 | |||||
| 12:00 | Lunch | Lunch | Lunch | Lunch | |
| 13:00 | Excursions | ||||
| Session | Session | Session | |||
| 14:00 | Registration 14:00-16:30 |
||||
| 15:00 | Coffee Break | Coffee Break | Coffee Break | ||
| Session | Session | Session | |||
| 16:00 | |||||
| Poster Prizes Final remarks |
|||||
| Welcome | |||||
| 17:00 | Keynote Lecture 17:00-19:00 |
||||
| Poster session I 17:15-19:30 |
Poster session II 17:15-19:30 |
||||
| 18:00 | Closing Gala with Party 18:00-22:00 |
||||
| 19:00 | |||||
| Opening Reception 19:30-21:00 |
|||||
| 20:00 | |||||
| 21:00 |